22 Aug 2021
KUCCPS List of Placed Students
Following is the list of students who have been admitted to our institution through the KUCCPS placement scheme.
S.No | Index Number/Year | Student Name | Programme Name |
---|---|---|---|
1 | 42738102257/2018 | WANDERA LUIS | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
2 | 23503142572/2019 | OTIENO ROSELINE AKINYI | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
3 | 43728219050/2019 | CORNELIUS OTUKE OSIRI | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
4 | 03124108098/2020 | JANDI WALTER | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
5 | 07214119003/2020 | NANJALA IVY | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
6 | 08217205087/2020 | MATHATHI POLLYANN NYAMBURA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
7 | 12343346023/2020 | MULI COLLETA MUENI | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
8 | 13317112035/2020 | MULI LEONARD | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
9 | 13339302011/2020 | MWENDWA ELIJAH VUNDI | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
10 | 15334102021/2020 | MURITHI ERIC | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
11 | 18307112019/2020 | KYALO DANIEL KASYOKI | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
12 | 20406029008/2020 | MUEMA DENNIS SAMMY | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
13 | 22502204106/2020 | LENGALA STEPHANIA NAMNYAK | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
14 | 23503120043/2020 | SIMIYU ISAAC NDALILA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
15 | 23528124099/2020 | KHAOYA ELIZABETH NALIAKA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
16 | 24504103046/2020 | ROTICH CLEMENT | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
17 | 26576119019/2020 | BELINDA PRECIOUS NANYAMA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
18 | 27537312111/2020 | MAKOKHA JANE NELIMA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
19 | 28575106082/2020 | CHEPKEMOI LOREEN | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
20 | 28575203011/2020 | DARLINGTONE KIBET | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
21 | 32581203128/2020 | HARON KIPROTICH LANGAT | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
22 | 33521201085/2020 | NAOMY JELIMO KIBET | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
23 | 34559203079/2020 | RUTTO KIPKOSGEI KEVIN | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
24 | 34559301039/2020 | KEMBOI RACHEL JEPKURUI | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
25 | 35606105088/2020 | OMANYALA ALLAN PETER | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
26 | 35623109152/2020 | MASIRIVAI FANUEL ENOCK | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
27 | 36602125129/2020 | SIMIYU SIFUNA EMMANUEL | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
28 | 36602159046/2020 | WAFULA LUTOME STEPHEN | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
29 | 36626101026/2020 | KILUI WINNIE NAFULA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
30 | 36628139058/2020 | WAMALWA WABWILE BONFACE | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
31 | 36630201086/2020 | ORAPA ELVIS | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
32 | 36635006089/2020 | KULOBA VELMA NALIAKA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
33 | 36635011046/2020 | WEKESA SYLIVIA NABALAYO | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
34 | 36636009028/2020 | MAKOKHA CYNTHIA REBECCA | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
35 | 37607205056/2020 | CREFLO DOLLAR | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
36 | 37627103185/2020 | ONYISO KEVIN LAWRENCE | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
37 | 43728120137/2020 | NYAKUNDI LUKAS BOGONKO | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
38 | 46820101123/2020 | DIRIYE HUSSEIN KAHIL | DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY |
39 | 23528201030/2019 | LOMONGIN ELISHA KIPSOI | DIPLOMA IN AGRICULTURE |
40 | 12363111181/2020 | MICHIRA WESLEY OKAYO | DIPLOMA IN AGRICULTURE |
41 | 13302103179/2020 | MWANGANGI JENIFER NZANGI | DIPLOMA IN AGRICULTURE |
42 | 13302105038/2020 | PHILIP KENETH MUTUA | DIPLOMA IN AGRICULTURE |
43 | 13302105042/2020 | MWALIMU JULIUS MUTINDA | DIPLOMA IN AGRICULTURE |
44 | 13302105060/2020 | MUSEMBI MICHAEL MUEKE | DIPLOMA IN AGRICULTURE |
45 | 13302105108/2020 | MUSEE MORRIS KITHEKA | DIPLOMA IN AGRICULTURE |
46 | 13302105132/2020 | KYEVA DAVID MUNYOKI | DIPLOMA IN AGRICULTURE |
47 | 13302108015/2020 | NDALIKI DEBORAH MWIKALI | DIPLOMA IN AGRICULTURE |
48 | 13302108032/2020 | MUSYOKI ABIGAEL KAVUTHA | DIPLOMA IN AGRICULTURE |
49 | 13310101060/2020 | MUSILI JULIUS MULEI | DIPLOMA IN AGRICULTURE |
50 | 14303201200/2020 | NJIRU RICHARD MAXWEL NJIRU | DIPLOMA IN AGRICULTURE |
51 | 14303203006/2020 | MOGAKA GESARE ZAINABU | DIPLOMA IN AGRICULTURE |
52 | 14303203080/2020 | WACHIRA MOREN NYAMBURA | DIPLOMA IN AGRICULTURE |
53 | 14312101084/2020 | IRERI BRAMWELL MURIUKI | DIPLOMA IN AGRICULTURE |
54 | 14312101109/2020 | MUTURI MURIITHI PETER | DIPLOMA IN AGRICULTURE |
55 | 14312302012/2020 | MUNYWA RITA KARIMI | DIPLOMA IN AGRICULTURE |
56 | 14312302059/2020 | NJIRU CLARE NJOKI | DIPLOMA IN AGRICULTURE |
57 | 14312321012/2020 | NJUKI MACOS MWENDA | DIPLOMA IN AGRICULTURE |
58 | 14333107005/2020 | NJERU JUSTIN NYAGA | DIPLOMA IN AGRICULTURE |
59 | 14333107010/2020 | NYAGA SHEILA NJERI | DIPLOMA IN AGRICULTURE |
60 | 18300003002/2020 | MANYEVE TRAVIS ANGALA | DIPLOMA IN AGRICULTURE |
61 | 18300003090/2020 | MUSEMBEI STEPHEN SYENGO | DIPLOMA IN AGRICULTURE |
62 | 23572205084/2020 | KIPCHUMBA CHEPCHIRCHIR LUCY | DIPLOMA IN SUPPLY CHAIN MANAGEMENT |
63 | 39737030090/2020 | ISAYA PHELISHIA ANYANGO | DIPLOMA IN SUPPLY CHAIN MANAGEMENT |
64 | 12330120067/2019 | NDISHO STEPHEN MWANIKI | Diploma in Electrical and Electronics Engineering (Power option) |
65 | 23572202053/2020 | WAMALWA MARK WAFULA | Diploma in Electrical and Electronics Engineering (Power option) |
66 | 24568102084/2020 | KEDIRENG FRANKLINE TOROITICH | Diploma in Electrical and Electronics Engineering (Power option) |
67 | 30544201044/2020 | MAINA ALEX KAMAU | Diploma in Electrical and Electronics Engineering (Power option) |
68 | 35606104088/2020 | MESHACK OTWANI | Diploma in Electrical and Electronics Engineering (Power option) |
69 | 36611005006/2020 | WAFULA JACKSON SIKOA | Diploma in Electrical and Electronics Engineering (Power option) |
Hello,am concerned that I am not listed among the students placed in Endebess institute yet am placed by kuccps.kindly assist since am trying to access the admission letter but seems a challenge .thanks
you can generate your letter here sir. Just enter the index number and the year